Planning tuition for your child or curious about market tutoring rates? Here is a transparent breakdown of prevailing tuition fee benchmarks across India for home and online tuition classes.
| Grade Level | Core Subjects | Hourly Rate Benchmark | Estimated Monthly Fee (12-16 hrs) | Format |
|---|---|---|---|---|
| Class 1 – 5 (Primary) | All Subjects, English Reading, Foundational Maths | ₹250 – ₹500 / hr | ₹2,500 – ₹5,000 / mo | Home Tuition / 1-on-1 Online |
| Class 6 – 8 (Middle School) | Mathematics, Science, English, Social Studies | ₹350 – ₹700 / hr | ₹4,000 – ₹8,000 / mo | Home Tuition / Small Batches |
| Class 9 – 10 (Secondary Board) | Board Maths, Physics, Chemistry, Biology, SST | ₹500 – ₹1,000 / hr | ₹6,000 – ₹12,000 / mo | CBSE / ICSE / State Board |
| Class 11 – 12 (Senior Secondary) | Physics, Chemistry, Maths, Biology, Accounts, Eco | ₹700 – ₹1,500+ / hr | ₹8,000 – ₹20,000 / mo | Specialized Subject Masters |
| Competitive Entrance Prep | IIT-JEE Mains & Adv, NEET-UG, CUET, CLAT | ₹800 – ₹2,000+ / hr | ₹12,000 – ₹28,000 / mo | Expert Mentors & Rankers |
Finding the right tutor shouldn't involve paying heavy commission fees or dealing with opaque agencies. EduAdvice reimagines private tutoring by making education transparent, accessible, and verified.
Explore top academic subjects where students frequently seek specialized private coaching and doubt-clearing sessions:
Access verified private tutors and home coaching in leading education hubs and neighborhood PIN codes:
Quick answers to the most common queries from parents, students, and educators:
Copyright © 2026 EduAdvice. All Rights Reserved.